Skip to main content
Image Not Available for Six Geometric Figures and All their Combinations
Six Geometric Figures and All their Combinations
Image Not Available for Six Geometric Figures and All their Combinations

Six Geometric Figures and All their Combinations

Printmaker Sol LeWitt (American, 1928–2007)
Date1980
Place createdNew York, New York, United States, North America
Mediumset of 63 screen prints
DimensionsComposition: 10 1/16 × 10 1/16 in. (25.5 × 25.5 cm)
Sheet: 11 1/2 × 11 1/2 in. (29.2 × 29.2 cm)
Composition: 10 1/16 × 17 1/2 in. (25.5 × 44.5 cm)
Sheet: 11 1/2 × 19 in. (29.2 × 48.3 cm)
Composition: 10 1/16 × 25 in. (25.5 × 63.5 cm)
Sheet: 11 1/2 × 26 1/2 in. (29.2 × 67.3 cm)
Composition: 10 1/16 × 40 1/16 in. (25.5 × 101.7 cm)
Sheet: 11 1/2 × 41 9/16 in. (29.2 × 105.6 cm)
Composition: 10 1/16 × 47 1/2 in. (25.5 × 120.6 cm)
Sheet: 11 1/2 × 49 in. (29.2 × 124.5 cm)
Sheet: 11 1/2 × 26 1/2 in. (29.2 × 67.3 cm)
Composition: 10 1/16 × 32 1/2 in. (25.5 × 82.5 cm)
ClassificationsPrints
DepartmentPrints
Credit LineGift of RSM Co.
Accession Number1985.362.1-63
On View
Not on Display